Chris Jericho vs Kane vs John Cena vs Big Show - Money In The Bank 2012

RESULT
John Cena won the match.




Ranking
Position | Pseudo | Earned chips |
---|---|---|
1 | Itz-MizLine62 | 4330.00 |
2 | Sheamus | 2165.00 |
3 | Lex_Luger95 | 2165.00 |
4 | cailloux | 1299.00 |
5 | aurel5757 | 433.00 |
6 | TheShowOFF | 216.50 |
7 | Randy_Orton | 86.60 |
8 | Jiams95 | 64.95 |
9 | chuck-steiner | 43.30 |
10 | gnigni | 43.30 |
11 | MrMojo | 34.64 |
12 | gmarrec | 12.99 |
13 | Arkh | 12.99 |
14 | blackmanba | 4.33 |
15 | sebporet | 4.33 |
16 | soufa2m | 4.33 |
17 | LeXi | 0 |
18 | cocoshow | 0 |
19 | carlito53 | 0 |
20 | knil1991 | 0 |
21 | sofian73 | 0 |
There were 21 bettors, including 16 winners and 5 losers.
Lors de RAW Supershow du 25 juin 2012, Vickie Guerrero a annoncé que John Cena, Kane, Big Show et Chris Jericho allaient s'affronter dans un WWE Championship Money In The Bank Ladder Match.
A noter que dans ce match ne figurera que des anciens champions du monde.