United States Champion Alberto Del Rio vs Jack Swagger (Chairs Match) - TLC 2015

RESULT
Alberto Del Rio won the match.


Ranking
Position | Pseudo | Earned chips |
---|---|---|
1 | anakin313 | 42000.00 |
2 | s-meo | 20000.00 |
3 | Lex_Luger95 | 20000.00 |
4 | TheShowOFF | 20000.00 |
5 | cailloux | 2000.00 |
6 | LeXi | 1000.00 |
7 | steven-deadman | 200.00 |
8 | T4nKr3D | 0 |
There were 8 bettors, including 7 winners and 1 losers.